Electric scooter max load and range table
This table lists 18 electric scooters with a max load of 265 lb or more, sorted by max load. It shows rated range, range test conditions, scooter weight, top speed and suspension. All specs come from the manufacturers' product pages.
| Scooter | Max load | Rated range | Range test conditions | Scooter weight | Top speed | Suspension | Manufacturer link |
|---|---|---|---|---|---|---|---|
| Teewing Z4 (5600W) | 440 lb | 65 mi | Rider weight not listed | 118 lb | Not listed | Dual hydraulic front, dual shock rear | See it at Teewing |
| EMOVE Cruiser S 52V | 352 lb | 62 mi | Rider weight not listed | 56 lb | 33 mph | Dual, front and rear | See it at VoroMotors |
| Apollo Phantom 2.0 (52V) | 330 lb | 50 mi | Rider weight not listed | 102 lb | 44 mph | 125 mm dual spring, front and rear, adjustable | See it at Apollo |
| Kaabo Warrior 11 Max | 330 lb | 93 mi | 165 lb rider, 15 mph | 123 lb | 50 mph | Inverted hydraulic front (120 mm), 15-level adjustable rear | See it at Kaabo |
| Kaabo King GTR Max | 330 lb | 124 mi | 165 lb rider, 15 mph | 148 lb | 65 mph | Motorcycle-type front, 18-level adjustable rear | See it at Kaabo |
| Varla Eagle One V3.0 | 330 lb | 50 mi | Rider weight not listed | Not listed | 35 mph | Front and rear independent dual shock | See it at Varla |
| Varla Eagle One Pro | 330 lb | Not confirmed | Rider weight not listed | Not listed | 45 mph | Dual spring | See it at Varla |
| INMOTION S1F | 308 lb | 59 mi | Rider weight not listed | 52.8 lb | 25 mph | Front and rear | See it at INMOTION |
| Ausom DT2 Pro | 298 lb (135 kg) | 71 mi (115 km) | Rider weight not listed | 74 lb | 42 mph | Dual swingarm | See it at Ausom |
| Ausom L2 Max | 287 lb (130 kg) | 56 mi (90 km) | Rider weight not listed | 66 lb | 31 mph | Dual swingarm, adjustable damping | See it at Ausom |
| Ausom Gosoul 2 | 287 lb (130 kg) | 43 mi (70 km) | Rider weight not listed | 62 lb | Not listed | Not listed | See it at Ausom |
| Varla Pegasus | 280 lb | 28 mi | Rider weight not listed | 66 lb | 28 mph | Dual spring | See it at Varla |
| Apollo City 2.0 | 265 lb | 40 mi | Rider weight not listed | 72 lb | 32 mph | Triple spring, front and rear | See it at Apollo |
| Apollo Explore 2.0 | 265 lb | 37 mi | Rider weight not listed | 60 lb | 25 mph | Triple spring, front and rear | See it at Apollo |
| Kaabo Mantis King Pro | 265 lb | 50 mi | 176 lb rider, about 16 mph | 75 lb | 37 mph | 132 mm hydraulic, front and rear, adjustable damping | See it at Kaabo |
| NIU KQi3 Max | 265 lb | 40 mi | Rider weight not listed | 46.5 lb | 20 mph | None | See it at NIU |
| Teewing GT4 | 265 lb | 43.5 mi | Rider weight not listed | 88 lb | Not listed | Spring, front and rear | See it at Teewing |
| Varla Falcon | 265 lb | 25 mi | Rider weight not listed | 50 lb | 22 mph | Dual spring | See it at Varla |
Metric specs were converted at 1 kg = 2.20462 lb and 1 km = 0.621371 mi and rounded. "Not confirmed" means the manufacturer's page lists two different numbers. "Not listed" means the manufacturer's page gives no number. Sources are on the sources page.
The max load in the manufacturer's manual is the limit for the rider and everything carried. The manufacturer's product page and owner's manual govern where they differ from this page. Some manufacturers word the rating as max rider weight or payload.