Electric scooter suspension on models rated for 265 lb or more
This table lists the suspension on 18 electric scooters, in each manufacturer's wording. Three product pages list suspension travel: the Apollo Phantom 2.0 at 125 mm, the Kaabo Mantis King Pro at 132 mm and the Kaabo Warrior 11 Max at 120 mm in front. The NIU KQi3 Max has no suspension.
| Scooter | Suspension | Max load | Scooter weight |
|---|---|---|---|
| Apollo Phantom 2.0 (52V) | 125 mm dual spring, front and rear, adjustable | 330 lb | 102 lb |
| Apollo City 2.0 | Triple spring, front and rear | 265 lb | 72 lb |
| Apollo Explore 2.0 | Triple spring, front and rear | 265 lb | 60 lb |
| Ausom DT2 Pro | Dual swingarm | 298 lb (135 kg) | 74 lb |
| Ausom L2 Max | Dual swingarm, adjustable damping | 287 lb (130 kg) | 66 lb |
| EMOVE Cruiser S 52V | Dual, front and rear | 352 lb | 56 lb |
| INMOTION S1F | Front and rear | 308 lb | 52.8 lb |
| Kaabo Mantis King Pro | 132 mm hydraulic, front and rear, adjustable damping | 265 lb | 75 lb |
| Kaabo Warrior 11 Max | Inverted hydraulic front (120 mm), 15-level adjustable rear | 330 lb | 123 lb |
| Kaabo King GTR Max | Motorcycle-type front, 18-level adjustable rear | 330 lb | 148 lb |
| Teewing GT4 | Spring, front and rear | 265 lb | 88 lb |
| Teewing Z4 (5600W) | Dual hydraulic front, dual shock rear | 440 lb | 118 lb |
| Varla Eagle One V3.0 | Front and rear independent dual shock | 330 lb | Not listed |
| Varla Eagle One Pro | Dual spring | 330 lb | Not listed |
| Varla Pegasus | Dual spring | 280 lb | 66 lb |
| Varla Falcon | Dual spring | 265 lb | 50 lb |
| Ausom Gosoul 2 | Not listed | 287 lb (130 kg) | 62 lb |
| NIU KQi3 Max | None | 265 lb | 46.5 lb |
Source: the manufacturers' product pages, linked on the sources page.
Suspension terms and rider weight
Spring, hydraulic and swingarm are the manufacturers' terms. No manufacturer here lists a spring rate or a rider weight range for its suspension.
The max load in the manufacturer's manual is the limit for the rider and everything carried. The manufacturer's product page and owner's manual govern where they differ from this page. Some manufacturers word the rating as max rider weight or payload.