Electric scooter range test conditions by manufacturer
3 of the 18 scooters here list the rider weight used in the range test. All 3 are Kaabo models rated with a 165 or 176 lb rider at 15 to 16 mph. The other 15 list a riding mode, a phrase such as "ideal conditions", or no test conditions.
Scooters with a listed test rider weight
| Scooter | Rated range | Test rider weight | Test speed | Other conditions | Manufacturer link |
|---|---|---|---|---|---|
| Kaabo Mantis King Pro | 50 mi | 176 lb | about 16 mph | None listed | See it at Kaabo |
| Kaabo Warrior 11 Max | 93 mi | 165 lb | 15 mph | Smooth, flat road | See it at Kaabo |
| Kaabo King GTR Max | 124 mi | 165 lb | 15 mph | None listed | See it at Kaabo |
Scooters with no listed test rider weight
| Scooter | Rated range | Range test conditions the manufacturer lists |
|---|---|---|
| Apollo Phantom 2.0 (52V) | 50 mi | Eco mode. Apollo bases its estimates on an average rider at a steady pace. |
| Apollo City 2.0 | 40 mi | Up to 40 mi in ideal conditions and around 32 mi in everyday commuting. The 40 mi rating is in Eco mode. |
| Apollo Explore 2.0 | 37 mi | Eco mode. Apollo bases its estimates on an average rider at a steady pace. |
| Ausom DT2 Pro | 71 mi (115 km) | Not listed |
| Ausom L2 Max | 56 mi (90 km) | Not listed |
| Ausom Gosoul 2 | 43 mi (70 km) | Up to 70 km under ideal conditions. |
| EMOVE Cruiser S 52V | 62 mi | Up to 62 miles, the rated range in the 2023 product record. The scooter ships in 20 mph mode. |
| INMOTION S1F | 59 mi | Not listed |
| NIU KQi3 Max | 40 mi | Not listed |
| Teewing GT4 | 43.5 mi | Not listed |
| Teewing Z4 (5600W) | 65 mi | Not listed |
| Varla Eagle One V3.0 | 50 mi | Up to 50 miles in eco mode. |
| Varla Eagle One Pro | Not confirmed | Not listed |
| Varla Pegasus | 28 mi | Listed as 28+ miles per charge, an estimate. |
| Varla Falcon | 25 mi | Listed as 25 miles, depending on riding condition. |
7 of these 15 scooters list no range test conditions. Source: the manufacturers' product pages, linked on the sources page.
Rider weight and rated range
Kaabo rates the Warrior 11 Max and King GTR Max with a 165 lb rider at 15 mph. A 300 lb rider with 10 lb of cargo weighs 145 lb more than that test rider. Kaabo's page says real-world range varies with terrain, speed and weight. It does not say by how much, and no other manufacturer here does. For that reason the tables list no range adjusted for rider weight. The calculator applies a range margin set by the rider.
Apollo City 2.0 everyday range
Apollo lists two ranges for the City 2.0. It is rated for up to 40 miles in ideal conditions and around 32 miles in everyday commuting. Calculated: 32 miles is 20% below 40 miles. Apollo does not list a rider weight for either number. No other manufacturer here lists a lower everyday range.
The max load in the manufacturer's manual is the limit for the rider and everything carried. The manufacturer's product page and owner's manual govern where they differ from this page. Some manufacturers word the rating as max rider weight or payload.