Laws by state and city
Oregon electric scooter laws
Oregon uses the legal term "motor assisted scooter". The definition covers scooters with a top speed of no more than 24 mph. An electric motor may be no more than 1,000 watts. The riding speed limit is 15 mph. Each rule below is a summary of the official text.
Oregon quick facts
- Legal term
- Motor assisted scooter
- Riding speed limit
- 15 mph
- Top speed in the definition
- No more than 24 mph
- Motor power in the definition
- No more than 1,000 watts
- Scooter weight in the definition
- No limit in the definition
- Wheel size in the definition
- No limit in the definition
Rules by topic
| Topic | Rule |
|---|---|
| Legal definition | No more than four wheels, a foot support or seat, and a power source that cannot push it past 24 mph on level ground. An electric motor may put out no more than 1,000 watts (ORS 801.348). |
| Speed | Riding faster than 15 mph is a Class D traffic violation (ORS 814.512(1)(b)). |
| Minimum age | 16 (ORS 814.512(1)(a)). |
| Helmet | Required for every rider on a highway or premises open to the public, with a religious exemption (ORS 814.534). |
| Bike lanes | Must use a bicycle lane or path when one is next to or near the road, unless a local ordinance bans scooters there (ORS 814.514). |
| Fast roads | Not on a highway posted above 25 mph, except in a bicycle lane or while crossing (ORS 814.518). |
| Sidewalks | Not allowed, except to enter or leave adjacent property, and then only with care for pedestrians (ORS 814.524). |
The sources for these rules are linked at the bottom of this page.
Scooters over the limits in this definition
13 of the 18 scooters in the scooter table have a listed top speed or weight over a number in this definition. The table compares published numbers and is not a legal finding.
| Scooter | Spec over the definition |
|---|---|
| Apollo Phantom 2.0 (52V) | Top speed 44 mph is above 24 mph |
| Apollo City 2.0 | Top speed 32 mph is above 24 mph |
| Apollo Explore 2.0 | Top speed 25 mph is above 24 mph |
| Varla Eagle One V3.0 | Top speed 35 mph is above 24 mph |
| Varla Eagle One Pro | Top speed 45 mph is above 24 mph |
| Varla Pegasus | Top speed 28 mph is above 24 mph |
| Kaabo Mantis King Pro | Top speed 37 mph is above 24 mph |
| Kaabo Warrior 11 Max | Top speed 50 mph is above 24 mph |
| Kaabo King GTR Max | Top speed 65 mph is above 24 mph |
| Ausom DT2 Pro | Top speed 42 mph is above 24 mph |
| Ausom L2 Max | Top speed 31 mph is above 24 mph |
| EMOVE Cruiser S 52V | Top speed 33 mph is above 24 mph |
| INMOTION S1F | Top speed 25 mph is above 24 mph |
Sources
- Oregon State Legislature: ORS chapter 814
- Oregon State Legislature: ORS chapter 801
- public.law copy of ORS 814.512
This page is a summary of published rules and is not legal advice. Laws change and local ordinances can add rules. The official text at the linked source governs.